User OrangeConquerer - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
968790 Appearance C++14 3 ms 3.4 MB 15:40 +07 | 04/12/2025
965509 Appearance C++14 3 ms 3.3 MB 00:04 +07 | 03/12/2025
965504 Appearance C++14 3 ms 3.3 MB 23:51 +07 | 02/12/2025
964735 Column sum C++14 4 ms 3.4 MB 17:43 +07 | 02/12/2025
964722 Pascal's triangle C++14 4 ms 3.4 MB 17:31 +07 | 02/12/2025
964705 Swap C++14 3 ms 3.4 MB 17:02 +07 | 02/12/2025
963690 Bitonic sequence C++14 53 ms 4.1 MB 01:05 +07 | 02/12/2025
963687 Bitonic sequence C++14 54 ms 4.1 MB 01:02 +07 | 02/12/2025
963679 Bitonic sequence C++14 2 ms 3.3 MB 00:48 +07 | 02/12/2025
963610 Most Frequent Value C++14 56 ms 8.4 MB 00:03 +07 | 02/12/2025
962194 Most Frequent Value C++14 4 ms 3.4 MB 15:41 +07 | 01/12/2025
962152 Frequent value C++14 20 ms 3.8 MB 15:27 +07 | 01/12/2025
962151 Frequent value C++14 2 ms 3.4 MB 15:26 +07 | 01/12/2025
961909 Frequent value C++14 3 ms 3.3 MB 11:47 +07 | 01/12/2025
961903 Frequent value C++14 2 ms 3.4 MB 11:41 +07 | 01/12/2025
961486 Frequent value C++14 3 ms 3.3 MB 00:58 +07 | 01/12/2025
961480 Unique 2 C++14 4 ms 3.4 MB 00:51 +07 | 01/12/2025
961479 Unique C++14 37 ms 3.9 MB 00:50 +07 | 01/12/2025
961476 Similar Arrays C++14 5 ms 3.4 MB 00:36 +07 | 01/12/2025
961466 Sorting C++14 3 ms 3.4 MB 00:17 +07 | 01/12/2025
961461 Positive subarray C++14 2 ms 3.3 MB 00:14 +07 | 01/12/2025
961459 Positive subarray C++14 3 ms 3.4 MB 00:13 +07 | 01/12/2025
961440 Insert C++14 4 ms 3.4 MB 23:36 +07 | 30/11/2025
947451 Circle C++14 6 ms 3.4 MB 11:53 +07 | 24/11/2025
947410 Circle C++14 3 ms 3.3 MB 11:13 +07 | 24/11/2025
947402 Circle C++14 3 ms 3.4 MB 11:11 +07 | 24/11/2025
947401 Circle C++14 4 ms 3.2 MB 11:10 +07 | 24/11/2025
943139 Circle C++14 2 ms 3.4 MB 17:21 +07 | 22/11/2025
943126 Circle C++14 2 ms 3.3 MB 17:16 +07 | 22/11/2025
943124 Circle C++14 3 ms 3.3 MB 17:15 +07 | 22/11/2025
943119 Circle C++14 2 ms 3.2 MB 17:13 +07 | 22/11/2025
931284 Palindrome array C++14 4 ms 3.4 MB 01:21 +07 | 17/11/2025
931281 Palindrome array C++14 3 ms 3.4 MB 01:19 +07 | 17/11/2025
931277 Array rotation C++14 2 ms 3.4 MB 01:12 +07 | 17/11/2025
909851 Maximum product C++14 3 ms 3.4 MB 14:32 +07 | 06/11/2025
909834 Maximum product C++14 2 ms 3.4 MB 14:26 +07 | 06/11/2025
909831 Maximum product C++14 2 ms 3.3 MB 14:24 +07 | 06/11/2025
909828 Maximum product C++14 2 ms 3.3 MB 14:23 +07 | 06/11/2025
909824 Maximum product C++14 2 ms 3.3 MB 14:22 +07 | 06/11/2025
904871 Maximum product C++14 1 ms 3.3 MB 16:37 +07 | 03/11/2025
904868 Maximum product C++14 2 ms 3.3 MB 16:36 +07 | 03/11/2025
904563 Second largest C++14 22 ms 3.6 MB 12:24 +07 | 03/11/2025
904038 Dominant element C++14 2 ms 3.4 MB 00:09 +07 | 03/11/2025
904030 Dominant element C++14 2 ms 3.3 MB 00:05 +07 | 03/11/2025
904024 Dominant element C++14 3 ms 3.4 MB 00:01 +07 | 03/11/2025
904002 Positive and negative C++14 2 ms 3.4 MB 23:34 +07 | 02/11/2025
903995 Positive and negative C++14 100 ms 3.1 MB 23:22 +07 | 02/11/2025
893596 Largest value C++14 66 ms 3.8 MB 15:43 +07 | 27/10/2025
893563 Consecutive differences C++14 5 ms 3.5 MB 15:24 +07 | 27/10/2025
893551 Consecutive differences C++14 29 ms 3.4 MB 15:17 +07 | 27/10/2025

OrangeConquerer

Solved problems: 51

Points: 51.00

Contribution: 0

Rank: 2757